<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Borghi &#124; Insights on the Path to Better &#187; Web Culture</title>
	<atom:link href="http://www.mattborghi.com/category/entrepreneurship/web-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattborghi.com</link>
	<description>Work, Music and Life with Bits of Inspiration Woven In</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I heart Pandora, here&#8217;s why&#8230;</title>
		<link>http://www.mattborghi.com/2011/06/02/i-heart-pandora-heres-why/</link>
		<comments>http://www.mattborghi.com/2011/06/02/i-heart-pandora-heres-why/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:42:51 +0000</pubDate>
		<dc:creator>Matt Borghi</dc:creator>
				<category><![CDATA[Life Experience]]></category>
		<category><![CDATA[Motivation - Being Better]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Culture]]></category>
		<category><![CDATA[Pandora]]></category>

		<guid isPermaLink="false">http://www.mattborghi.com/?p=1474</guid>
		<description><![CDATA[A couple weeks ago I read this note at Reddit about a guy who emailed Pandora and got a shirt. I love Pandora and I wanted a Pandora shirt, so I decided to give it a shot. So not expecting much, here&#8217;s what I wrote: Hello, I just wanted to tell you all that Pandora [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattborghi.com/wp-content/uploads/2011/06/i_heart_pandora.jpg"><img class="aligncenter size-full wp-image-1477" title="I Heart Pandora" src="http://www.mattborghi.com/wp-content/uploads/2011/06/i_heart_pandora.jpg" alt="I Heart Pandora" width="432" height="152" /></a></p>
<p>A couple weeks ago I read this <a href="http://www.reddit.com/r/pics/comments/hdlea/sent_pandora_an_email_last_week_when_they_added/">note at Reddit about a guy who emailed Pandora and got a shirt</a>. I love <a href="http://www.pandora.com" target="_blank">Pandora</a> and I wanted a Pandora shirt, so I decided to give it a shot. So not expecting much, here&#8217;s what I wrote:</p>
<blockquote><p><em>Hello,</em></p>
<p><em>I just wanted to tell you all that Pandora  is awesome. I&#8217;ve been premium subscriber for a few years now. I listen  to my stations every day. I tell everyone (who hasn&#8217;t heard about you)  that they should not just listen but join to keep it alive, and overall,  I&#8217;m one satisfied customer. I&#8217;ve been exposed to so many great artists  and I have Pandora running when I work, at home, on my iPod about 18 hours a day, always listening.</em></p>
<p><em>With all of that said, I know that you sent another fan a shirt, and  if you can spare a XXL for a brawny lad like myself, I&#8217;d like to  promote you by sporting your dry goods!</em></p>
<p><em>Thanks and keep up the great, great work!</em></p>
<p><em>Matt</em></p></blockquote>
<p>&nbsp;</p>
<p>In short, look what arrived from Pandora, in the mail today, personally signed by the founder, <a href="http://en.wikipedia.org/wiki/Tim_Westergren" target="_blank">Tim Westergren</a>:</p>
<p><a href="http://www.mattborghi.com/wp-content/uploads/2011/06/tshirt_pandora.jpg"><img class="size-full wp-image-1475 alignleft" title="Pandora TShirt Letter Tim Westergren" src="http://www.mattborghi.com/wp-content/uploads/2011/06/tshirt_pandora.jpg" alt="" width="720" height="514" /></a></p>
<p>Let me also add, they even included a 2XL for this brawny lad. It&#8217;s just that kind of attention to detail that has made Pandora my #1 site and why they just might have gotten themselves a lifetime subscriber. While I would love to see them include more indie artists, as they did early on, there&#8217;s still nobody like them. They&#8217;ve changed the way I enjoy music and are what it means to be constantly striving to be better.</p>
<p><strong>That&#8217;s why I heart Pandora!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattborghi.com/2011/06/02/i-heart-pandora-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacked and other Web privacy conundrums</title>
		<link>http://www.mattborghi.com/2011/05/19/hacked-and-other-web-privacy-conundrums/</link>
		<comments>http://www.mattborghi.com/2011/05/19/hacked-and-other-web-privacy-conundrums/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:36:10 +0000</pubDate>
		<dc:creator>Matt Borghi</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Web Culture]]></category>

		<guid isPermaLink="false">http://www.mattborghi.com/?p=1462</guid>
		<description><![CDATA[That&#8217;s what happened to one of my email addresses today, or maybe it was yesterday. I don&#8217;t know, but I do know that it&#8217;s a drag and it&#8217;s forced me to do a little personal brand damage control. I think that the account was hacked and then after harvesting my address book to sell &#8216;sex [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekculture.com/joyoftech/" target="_blank"><img class="aligncenter" title="Web Privacy Security" src="http://www.cs.virginia.edu/misc/local%20copy/8301-13739_1-9854409-46_files/1055_540x517.gif" alt="Web Privacy Security" width="540" height="517" /></a></p>
<p>That&#8217;s what happened to one of my email addresses today, or maybe it was yesterday. I don&#8217;t know, but I do know that it&#8217;s a drag and it&#8217;s forced me to do a little personal brand damage control. I think that the account was hacked and then after harvesting my address book to sell &#8216;sex services&#8217; or something my account was used as a <a href="http://en.wikipedia.org/wiki/E-mail_spoofing" target="_blank">spoof address</a>.</p>
<p>It&#8217;s kind of funny in a way, because I contacted the provider and, of course, heard nothing. Having witnessed these before I knew that it was something that in all likelihood, it would just have to run its course, and I posted a message to that end to folks in my address book as well as setting an auto-response. But as a Web services person we spend so much time and trouble trying to get the best possible security, and of course this hack could have been much worse, right now it&#8217;s just irritating more than anything else, not really harmful, but it definitely had me going through those &#8216;what-if&#8217; scenarios, you know those worst cases that disaster recovery and internet security sales people use to prey on our worst fears and then sell us something to allay them, yeah, those&#8230;</p>
<p>Seriously, though, what if&#8230;? And I&#8217;m going to take a moment and get into the mind of a middle of the road technophobe&#8230; what if credit card info was exposed, or like with Facebook, a whole persona and dossier about you, probably better than the CIA could create was published, or personal, digitized documents, or PHI (personal health information). Thankfully, none of this was, but for about five seconds, I thought, &#8216;damn, we&#8217;re putting all this out there&#8230;?&#8217;</p>
<p>Now, I&#8217;ve been an online, digital citizen for almost two decades. I wouldn&#8217;t call myself an early adopter, but early on the Web just made sense to me. With any case where the unknown is contemplated there&#8217;s either much to be feared or much to be hopeful about. I guess I&#8217;m hopeful. Sure, this incident made me stop and think, but it didn&#8217;t scare me, or make me think that I should stop, but instead it made me think about being more careful with what&#8217;s out there, or putting all of it out there, hidden in plain view, if you will&#8230;</p>
<p>Whichever way one goes is personal and based on their worldview and beliefs. Of course, I don&#8217;t want to be hacked or exploited, but the convenience is great. I think many people feel this way, and I think that in time, between mobile computing devices and other electronic tools, it&#8217;s all going to be out there, all the time, and what will matter is how well organizations help their customers bounce back from these types of incidents, but that&#8217;s another thought-line for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattborghi.com/2011/05/19/hacked-and-other-web-privacy-conundrums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Processes &#8211; Why waste a perfectly good human?</title>
		<link>http://www.mattborghi.com/2010/02/03/digitization-why-waste-a-perfectly-good-human/</link>
		<comments>http://www.mattborghi.com/2010/02/03/digitization-why-waste-a-perfectly-good-human/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:10:40 +0000</pubDate>
		<dc:creator>Matt Borghi</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Electronic Communications]]></category>
		<category><![CDATA[Life Experience]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Culture]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digitization]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Processes]]></category>

		<guid isPermaLink="false">http://www.mattborghi.com/?p=693</guid>
		<description><![CDATA[I&#8217;m filing this under lessons learned. When developing anything for the Web or from any IT perspective, there are two things that need to be considered: 1.) It&#8217;s very challenging to develop a digital process where there&#8217;s no human process. It&#8217;s not that creating a digital process can&#8217;t be done, it&#8217;s just that it has [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m filing this under lessons learned.</p>
<p>When developing anything for the Web or from any IT perspective, there are two things that need to be considered:</p>
<p>1.) It&#8217;s very challenging to develop a digital process where there&#8217;s no human process.</p>
<p>It&#8217;s not that creating a digital process can&#8217;t be done, it&#8217;s just  that it has to be pursued. When you start developing a Web or IT  endeavor it&#8217;s all about the process that you&#8217;re trying to digitize. So  having process map is crucial to developing the workflow for a given Web  or IT project.</p>
<p>2.) Sometimes a Web or IT project can&#8217;t replace real human contact</p>
<p>Some processes, many processes have the luxury of being able to be  replaced by computers. However, there are some that no Web site or  computer can replaced. In my business, it&#8217;s a beautiful idea to  streamline or refine work processes, and it&#8217;s a work that I love and  look very forward to doing, but sometimes there&#8217;s no replacement for  human contact. Sometimes, creating a digital process where a human one  is needed can hurt the process.</p>
<p>What I&#8217;ve learned is that you really have to evaluate the projects,  analyze them, and sometimes the best thing to do is avoid digitizing a  process, allowing the human process to stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattborghi.com/2010/02/03/digitization-why-waste-a-perfectly-good-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Take Away &#8211; Using YouTube</title>
		<link>http://www.mattborghi.com/2009/11/11/social-media-take-away-using-youtube/</link>
		<comments>http://www.mattborghi.com/2009/11/11/social-media-take-away-using-youtube/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:15:05 +0000</pubDate>
		<dc:creator>Matt Borghi</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Electronic Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Culture]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Digital PR Next Practices Summit]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[Paula Berg]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mattborghi.com/?p=517</guid>
		<description><![CDATA[As an entrepreneur, small business person, or artist/musician looking to get themselves or their business more exposure, there&#8217;s no single tool greater than YouTube. I&#8217;m sure that you&#8217;re already familiar with YouTube for funny and silly videos, as well as other things, you&#8217;ve seen here or there, but the hidden benefit to YouTube is making [...]]]></description>
			<content:encoded><![CDATA[<p>As an entrepreneur, small business person, or artist/musician looking to get themselves or their business more exposure, there&#8217;s no single tool greater than YouTube. I&#8217;m sure that you&#8217;re already familiar with YouTube for funny and silly videos, as well as other things, you&#8217;ve seen here or there, but the hidden benefit to YouTube is making your own video, and using it to bring a greater awareness to your work or business.</p>
<p>For instance, let&#8217;s say you own a dry cleaners. You might think that nobody could have any possible interest in the business of a dry cleaners on YouTube; you&#8217;d be wrong. The Web is filled with just this kind of stuff, these minor curiosities that folks would love to spend a few minutes watching while they&#8217;re eating their lunch.</p>
<p>Take this video, for example, with almost 76,000 views&#8230; what if you made this video, and promoted your company simply by including a small logo in the bottom corner, or having the people in the video wear shirts with your logo, boo-yaa! I guarantee business would increase:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yTMuJmZDPkA&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/yTMuJmZDPkA&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Then there&#8217;s this one, which, <a id="cpil" title="Paula Berg from Southwest Airlines" href="http://www.blogsouthwest.com/blogs/pberg" target="_blank">Paula Berg from Southwest Airlines</a> talked about at the <a id="ll7j" title="Digital PR Next Summit" href="http://www.prnewsonline.com/resources/digitalprsummit2009.html" target="_blank">Digital PR Next Summit</a> I recently attended, and it made me laugh out loud. This is a video of a jet engine being washed, basically, three minutes of water being blown through a jet engine, almost 97,000 views:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JvdK46bcqzc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/JvdK46bcqzc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Anyway, I think you get the point. YouTube can bring great awareness to your work whether you&#8217;re an entrepreneur, small business owner, artist or musician. Surf around YouTube, and look at folks in your business are using it. You&#8217;ll be amazed at what you&#8217;ll find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattborghi.com/2009/11/11/social-media-take-away-using-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Take Away &#8211; 50 Blogging Lessons To Know If You’re Starting Today</title>
		<link>http://www.mattborghi.com/2009/11/04/social-media-take-away-50-blogging-lessons-to-know-if-you%e2%80%99re-starting-today/</link>
		<comments>http://www.mattborghi.com/2009/11/04/social-media-take-away-50-blogging-lessons-to-know-if-you%e2%80%99re-starting-today/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:08:23 +0000</pubDate>
		<dc:creator>Matt Borghi</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Electronic Communications]]></category>
		<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Culture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging Lessons]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media Take Away]]></category>
		<category><![CDATA[The Future Buzz]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web marketing]]></category>

		<guid isPermaLink="false">http://www.mattborghi.com/?p=464</guid>
		<description><![CDATA[For this week&#8217;s Social Media Take Away I&#8217;m featuring a post that I read last week in The Future Buzz blog, 50 Blogging Lessons To Know If You’re Starting Today. Adam Singer has a great blog going over there, one that I&#8217;ve been reading for nearly a year. I&#8217;ve been doing this blog on here [...]]]></description>
			<content:encoded><![CDATA[<p>For this week&#8217;s Social Media Take Away I&#8217;m featuring a post that I read last week in <a href="http://thefuturebuzz.com/" target="_blank">The Future Buzz</a> blog, <a href="http://thefuturebuzz.com/2009/10/19/starting-a-blog/" target="_blank">50 Blogging Lessons To Know If You’re Starting Today</a>. Adam Singer has a great blog going over there, one that I&#8217;ve been reading for nearly a year.</p>
<p>I&#8217;ve been doing this blog on here for less than a year, and to read some of the points on here that Adam makes is great for not just myself, but for anyone looking to start a blog, or looking to integrate blogs into their work or communications plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattborghi.com/2009/11/04/social-media-take-away-50-blogging-lessons-to-know-if-you%e2%80%99re-starting-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Take Away</title>
		<link>http://www.mattborghi.com/2009/10/28/the-social-media-take-away/</link>
		<comments>http://www.mattborghi.com/2009/10/28/the-social-media-take-away/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:11:30 +0000</pubDate>
		<dc:creator>Matt Borghi</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Electronic Communications]]></category>
		<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Culture]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Corporate Web site]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Take Away]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mattborghi.com/?p=442</guid>
		<description><![CDATA[For entrepreneur&#8217;s, small business owners, and self-starters of any kind I would say that you should get started using social media. In fact, this should have been the first post in the Social Media Take Away series, but hey I&#8217;m improvising and making things up as I go here&#8230; What is social media? Social media [...]]]></description>
			<content:encoded><![CDATA[<p>For entrepreneur&#8217;s, small business owners, and self-starters of any kind I would say that you should get started using social media. In fact, this should have been the first post in the Social Media Take Away series, but hey I&#8217;m improvising and making things up as I go here&#8230; <img src='http://www.mattborghi.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>What is social media?</p>
<p>Social media is any web tools that allows groups to generate content and engage in peer-to-peer conversations and exchange of content (examples are <a id="pkvk" title="YouTube" href="http://www.youtube.com/" target="_blank">YouTube</a>, <a id="t45n" title="Flickr" href="http://www.flickr.com/" target="_blank">Flickr</a>, <a id="dcn1" title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a>, <a id="rx15" title="MySpace" href="http://www.myspace.com/" target="_blank">MySpace</a>, <a id="dse0" title="Twitter" href="http://www.twitter.com/" target="_blank">Twitter</a>, etc&#8230;)</p>
<p>Social media is particularly valuable for entrepreneur&#8217;s, small business owners, and self-starters in-general, I&#8217;m thinking artists &#8211; painters, musicians and the like, because it gives them low cost, high value, far reaching exposure for whatever they&#8217;re doing. As I write more about the social media value, I&#8217;ll cover some of these. For starters, I would say see this post on <a id="mymr" title="Twitter" href="../2009/10/21/social-media-take-away-twitters-value/" target="_blank">Twitter</a> or items tagged with <a id="o7op" title="social media on this blog" href="../tag/social-media/" target="_blank">social media on this blog</a>. Though, I&#8217;ll be covering stuff more in-depth, and high level, alike as I develop this feature of the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattborghi.com/2009/10/28/the-social-media-take-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Take Away &#8211; Twitter&#8217;s value.</title>
		<link>http://www.mattborghi.com/2009/10/21/social-media-take-away-twitters-value/</link>
		<comments>http://www.mattborghi.com/2009/10/21/social-media-take-away-twitters-value/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:11:16 +0000</pubDate>
		<dc:creator>Matt Borghi</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Electronic Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Culture]]></category>
		<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Social Media Take Away]]></category>
		<category><![CDATA[Social Media Value]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://www.mattborghi.com/?p=416</guid>
		<description><![CDATA[Update: It&#8217;s been two years since I wrote this post and with Twitter, the hype has increased, but it&#8217;s value is still very much in question. I continue to watch what they&#8217;re doing, but I&#8217;ve since deleted my Twitter account because the signal:noise ratio is very low and that only contributes to what it offers [...]]]></description>
			<content:encoded><![CDATA[<p><em>Update: It&#8217;s been two years since I wrote this post and with Twitter, the hype has increased, but it&#8217;s value is still very much in question. I continue to watch what they&#8217;re doing, but I&#8217;ve since deleted my Twitter account because the signal:noise ratio is very low and that only contributes to what it offers in the way of value. For me, it doesn&#8217;t offer much value, but I&#8217;m eagerly awaiting a change on this front, though, it&#8217;s unlikely one will come.</em></p>
<p>I talk to a lot of people about Twitter. I was a serious non-believer in Twitter, for a long time. I registered an account not long after they opened up shop, and I just didn&#8217;t get it. I mean, I got it, but the idea of micro-blogging, and &#8220;What are you doing now?&#8221; seemed to be creepy and narcissistic, actually I still feel that way, but I have found value in it.</p>
<p>It&#8217;s not that I care so much about what somebody just ate for breakfast, or that they&#8217;re stuck in traffic, or &#8220;so excited for the weekend!&#8221; which <em>may</em> have some value among groups of Twitter users, but next to none for the general Twitter pool. However, it&#8217;s the quick blurbs of information with links to articles I&#8217;m interested in, interviews, and other information that has really pulled me into being a user.</p>
<p>The take away: If you&#8217;re looking for articles, information, breaking news and the like, I would say that Twitter has dp,r value. I would also say that if you tweet about your work, your interests, etc&#8230; and it caters to the sort of PR and tech folks that are on Twitter then they might get the message, and you might be able to build interest in what you&#8217;re doing locally; eventually making real-world, physical contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattborghi.com/2009/10/21/social-media-take-away-twitters-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rule for RSS feeds.</title>
		<link>http://www.mattborghi.com/2009/10/07/new-rule-for-rss-feeds/</link>
		<comments>http://www.mattborghi.com/2009/10/07/new-rule-for-rss-feeds/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:21:06 +0000</pubDate>
		<dc:creator>Matt Borghi</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Electronic Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Culture]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Customer focus]]></category>
		<category><![CDATA[Digital Imperative]]></category>
		<category><![CDATA[Feedburner]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Reader focus]]></category>
		<category><![CDATA[Really Simple Syndication]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://www.mattborghi.com/?p=371</guid>
		<description><![CDATA[As I was cruising through my Google Reader today I had a realization &#8212; Don&#8217;t provide an RSS feed to your content, if you&#8217;re only going to provide a teaser title, sans the actual content, that links to your Web site. Yes, it&#8217;s true, you can get better measurements, and better ad hits if people [...]]]></description>
			<content:encoded><![CDATA[<p>As I was cruising through my Google Reader today I had a realization &#8212; Don&#8217;t provide an RSS feed to your content, if you&#8217;re only going to provide a teaser title, sans the actual content, that links to your Web site. Yes, it&#8217;s true, you can get better measurements, and better ad hits if people visit your site, but if that&#8217;s the motivator, might I recommend <a href="http://feedburner.google.com/" target="_blank">FeedBurner</a> (for measuring feed stats) and RSS feed ads to monetize the feed.</p>
<p>Otherwise, content providers just create another irritating step that I&#8217;ll breeze past nearly every time if only out of spite. The site in question is that of a large PR organization that I&#8217;ve talked about on here before, but try as they might they just don&#8217;t seem to get the digital perspective. I know they&#8217;re old school, and they&#8217;d like to folks to go to their site, and probably even read their newsletter, too&#8230; which may even be available via a SASE on printed paper and you might even get it in 6-8 weeks, come on&#8230; this is the Web, and the point is to spread your ideas, your perspective, and your voice out there, not lock it down behind another cumbersome layer of linkbait just to lock folks into your site. This is so very old school print media and Web 0.5 at best&#8230;</p>
<p>So the new rule for RSS Feeds is this: include the content in the feed, even if only a few paragraphs, or don&#8217;t bother offering an RSS feed, at all, as you&#8217;ll just make the people who want to read your content irritated. After all an irritated reader won&#8217;t be a reader of any kind for very long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattborghi.com/2009/10/07/new-rule-for-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Sharing, Social Media and Creativity</title>
		<link>http://www.mattborghi.com/2009/08/29/open-sharing-social-media-and-creativity/</link>
		<comments>http://www.mattborghi.com/2009/08/29/open-sharing-social-media-and-creativity/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 12:49:23 +0000</pubDate>
		<dc:creator>Matt Borghi</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Electronic Communications]]></category>
		<category><![CDATA[Web Culture]]></category>
		<category><![CDATA[Ambient Music]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Composer]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photo Stream]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Soundtrack]]></category>
		<category><![CDATA[Time-based Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.mattborghi.com/?p=222</guid>
		<description><![CDATA[This post was one that was originally posted here, but kind of got lost in the mix, and I wanted to repost it for two reasons. First, this is a great example of using the Web to create and be creative. I was surfing Flickr, a free picture sharing site, and I found this great [...]]]></description>
			<content:encoded><![CDATA[<p>This post was one that was originally posted here, but kind of got lost in the mix, and I wanted to repost it for two reasons. First, this is a great example of using the Web to create and be creative. I was surfing <a href="http://www.flickr.com" target="_blank">Flickr</a>, a free picture sharing site, and I found this great series by <a href="http://www.flickr.com/people/indykethdy/" target="_blank">Indy Kethdy</a>, he had them marked with a <a href="http://www.flickr.com/creativecommons/" target="_blank">Creative Commons</a> license, so I downloaded them, created a video, and then composed a soundtrack to the photostream. Then I posted the video on <a href="http://www.youtube.com" target="_blank">YouTube</a> to share. This sort of the full-circle of open sharing, social media and creativity on the Web. My second reason is less profound, I know the site has some new readers, and I thought that they might enjoy checking out this video montage. Enjoy.</p>
<p><strong>Indy Kethdy Video Montage with Matt Borghi Soundtrack</strong></p>
